EU Waterproof Industrial Plastic Storage Boxes
Item No.: | ST604045 |
---|---|
External Size | 600×400×450mm |
Internal Size | 565×365×440mm |
Weight | 4.05kg |
Capacity | 90L |
Material | pp |
Loading | 30kgs |
Color | Customized |
More about EU Waterproof Industrial Plastic Storage Boxes
Different sizes are available
Item No. | External Size | Internal Size |
---|---|---|
ST302012 | 300×200×120mm | 265×165×110mm |
ST3020148 | 300×200×148mm | 265×165×140mm |
ST403012 | 400×300×120mm | 365×265×110mm |
ST4030148 | 400×300×148mm | 365×265×140mm |
ST403017 | 400×300×170mm | 365×265×160mm |
ST403023 | 400×300×230mm | 365×265×220mm |
ST403028 | 400×300×280mm | 365×265×270mm |
ST403034 | 400×300×340mm | 365×265×330mm |
ST604012 | 600×400×120mm | 565×365×110mm |
ST6040148 | 600×400×148mm | 565×365×140mm |
ST604017 | 600×400×170mm | 565×365×160mm |
ST604023 | 600×400×230mm | 565×365×220mm |
ST604028 | 600×400×280mm | 565×365×270mm |
ST604034 | 600×400×340mm | 565×365×330mm |
ST604045 | 600×400×450mm | 565×365×440mm |
ST804023 | 800×400×230mm | 765×365×220mm |
ST804034 | 800×400×340mm | 765×365×330mm |
ST806012 | 800×600×120mm | 765×565×110mm |
ST806023 | 800×600×230mm | 765×565×220mm |
ST806028 | 800×600×280mm | 765×565×270mm |
ST806034 | 800×600×340mm | 765×565×330mm |
ST806045 | 800×600×450mm | 765×565×440mm |
ST904012 | 900×400×120mm | 865×365×110mm |
ST904023 | 900×400×230mm | 865×365×220mm |
ST1004028 | 1000×400×280mm | 965×365×270mm |
ST1204012 | 1200×400×120mm | 1165×365×110mm |
ST1204023 | 1200×400×230mm | 1165×365×220mm |
ST1204034 | 1200×400×340mm | 1165×365×330mm |
ST1204045 | 1200×400×450mm | 1165×365×440mm |
Share EU Waterproof Industrial Plastic Storage Boxes with your client
Share on facebook
Share to Facebook
Share on twitter
Share to Twitter
Share on linkedin
Share to Linkdin